NEW! LUMINTOP THOR PRO!
GEN 2 7/27/2022 NEW UPDATED DRIVER!
Specifications:
8 x Cree XP-L HD Emitters
1 x LEP (Laser Excited Phosphor)
REQUIRES 4 X 18650 BUTTON TOPS UNPROTECTED (SAMSUNG 30Q OR MOLICEL P26A)
30Q >>>
ANSI/NEMA FL1 | Moonlight | Low | Med | High | Turbo | |
Output | LED | 2 | 320 | 1600 | 5100 | 12100 |
LEP | 40 | 85 | 150 | 230 | 300 | |
Combo | 45 | 400 | 1500 | 5200 | 12600 | |
Runtime | LED | 90D | 30H | 7H | 1M40S 4H10M | 45S 4H |
LEP | 20H | 16H | 10H | 6H30M | 18M 5H45M | |
Combo | 18H | 10H | 5H | 1M40S 4H30M | 45S 4H | |
Intensity | LED | 57800cd | ||||
LEP | 426200cd | |||||
Distance | LED | 480m (Max) | ||||
LEP | 1300m (Max) | |||||
Impact Resistance | 1m | |||||
Waterproof | IPX-8, underwater 2m | |||||
Size | 68.5 X 51 X 153mm (Head Ø X Tube Ø X Length) | |||||
Net Weight | 628g (Aluminum, battery excluded) | |||||
Light Source | 1 X White Laser Emitter 8 X Cree XP-L HD LEDs | |||||
Power | 86.4W (Max) | |||||
Battery | 1-4 X 18650, button-top, unprotected, max length 67mm (excluded) | |||||
Rechargeable | USB Type-C, max charging current 4A | |||||
Discharge/ Power bank | USB Type-C, max discharge current 3A | |||||
Protection | Overcharge protection, over-discharge protection, reverse protection, over-heat protection, low voltage protection |
Notice: The above appropriate parameters are lab-tested by using four 18650 Li-ion batteries, it may vary due to the difference in battery types and environments. The runtime on High and Turbo are accumulated due to the over-heat protection setting.
OPERATION:
GREEN LED - 8 X CREE XP-L HD EMITTERS
BLUE LED - 1 X LEP
GREEN BLUE LED - 8 X CREE 1 X LEP
HOLD MEMORY AND HAS 3 MODES ON THE 8 X CREE XP-L HD AND 2 MODES ON THE 1 X LEP